MODEL PRICES
LLM model prices
Input, output, cached reads, cache writes and audio rates for every model we price, per million tokens. Re-synced every day from each provider's published schedule. This is the same sheet that prices every event in your dashboard.
| PROVIDER | CACHED | CACHE WRITE | REASONING | AUDIO IN | AUDIO OUT | CONTEXT | MODALITIES | |||
|---|---|---|---|---|---|---|---|---|---|---|
| amazon.nova-2-lite-v1:0 | amazon-bedrock | $0.33 | $2.75 | $0.08 | $0.33 | — | — | — | 1M | textimagevideopdf |
| amazon.nova-lite-v1:0 | amazon-bedrock | $0.06 | $0.24 | $0.01 | $0.06 | — | — | — | 300K | textimagevideopdf |
| amazon.nova-micro-v1:0 | amazon-bedrock | $0.04 | $0.14 | $0.00875 | $0.04 | — | — | — | 128K | text |
| amazon.nova-pro-v1:0 | amazon-bedrock | $0.8 | $3.2 | $0.2 | $0.8 | — | — | — | 300K | textimagevideopdf |
| anthropic.claude-fable-5 | amazon-bedrock | $10 | $50 | $1 | $12.5 | — | — | — | 1M | textimagepdf |
| anthropic.claude-fable-5-1 | amazon-bedrock | $10 | $50 | $0.25 | $12.5 | — | — | — | 1M | textimagepdf |
| anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1 | $5 | $0.1 | $1.25 | — | — | — | 200K | textimagepdf |
| anthropic.claude-opus-4-1-20250805-v1:0 deprecated | amazon-bedrock | $15 | $75 | $1.5 | $18.75 | — | — | — | 200K | textimagepdf |
| anthropic.claude-opus-4-5-20251101-v1:0 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 200K | textimagepdf |
| anthropic.claude-opus-4-6-v1 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| anthropic.claude-opus-4-7 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| anthropic.claude-opus-4-8 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| anthropic.claude-opus-5 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| anthropic.claude-opus-5-5 | amazon-bedrock | $4 | $20 | $0.2 | $5 | — | — | — | 1M | textimagepdf |
| anthropic.claude-sonnet-4-5-20250929-v1:0 | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 200K | textimagepdf |
| anthropic.claude-sonnet-4-6 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 1M | textimagepdf |
| anthropic.claude-sonnet-5 | amazon-bedrock | $2 | $10 | $0.2 | $2.5 | — | — | — | 1M | textimagepdf |
| anthropic.claude-sonnet-5-5 | amazon-bedrock | $2 | $10 | $0.2 | $2.5 | — | — | — | 1M | textimagepdf |
| apac.amazon.nova-lite-v1:0 | amazon-bedrock | $0.06 | $0.25 | $0.02 | $0.06 | — | — | — | 300K | textimagevideopdf |
| apac.amazon.nova-micro-v1:0 | amazon-bedrock | $0.04 | $0.15 | $0.00925 | $0.04 | — | — | — | 128K | text |
| apac.amazon.nova-pro-v1:0 | amazon-bedrock | $0.84 | $3.36 | $0.21 | $0.84 | — | — | — | 300K | textimagevideopdf |
| apac.anthropic.claude-sonnet-4-20250514-v1:0 deprecated | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 200K | textimagepdf |
| au.anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1.1 | $5.5 | $0.11 | $1.38 | — | — | — | 200K | textimagepdf |
| au.anthropic.claude-opus-4-6-v1 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| au.anthropic.claude-opus-4-7 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| au.anthropic.claude-opus-4-8 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| au.anthropic.claude-opus-5 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| au.anthropic.claude-opus-5-5 | amazon-bedrock | $4.4 | $22 | $0.22 | $5.5 | — | — | — | 1M | textimagepdf |
| au.anthropic.claude-sonnet-4-5-20250929-v1:0 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 200K | textimagepdf |
| au.anthropic.claude-sonnet-4-6 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 1M | textimagepdf |
| au.anthropic.claude-sonnet-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| ca.amazon.nova-lite-v1:0 | amazon-bedrock | $0.06 | $0.26 | $0.02 | $0.06 | — | — | — | 300K | textimagevideopdf |
| deepseek.r1-v1:0 | amazon-bedrock | $1.35 | $5.4 | — | — | — | — | — | 128K | text |
| deepseek.v3-v1:0 | amazon-bedrock | $0.58 | $1.68 | — | — | — | — | — | 163.84K | text |
| deepseek.v3.2 | amazon-bedrock | $0.62 | $1.85 | — | — | — | — | — | 163.84K | text |
| eu.amazon.nova-2-lite-v1:0 | amazon-bedrock | $0.37 | $3.16 | $0.09 | $0.37 | — | — | — | 1M | textimagevideopdf |
| eu.amazon.nova-lite-v1:0 | amazon-bedrock | $0.07 | $0.28 | $0.02 | $0.07 | — | — | — | 300K | textimagevideopdf |
| eu.amazon.nova-micro-v1:0 | amazon-bedrock | $0.04 | $0.16 | $0.01 | $0.04 | — | — | — | 128K | text |
| eu.amazon.nova-pro-v1:0 | amazon-bedrock | $0.92 | $3.68 | $0.23 | $0.92 | — | — | — | 300K | textimagevideopdf |
| eu.anthropic.claude-fable-5 | amazon-bedrock | $11 | $55 | $1.1 | $13.75 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1.1 | $5.5 | $0.11 | $1.38 | — | — | — | 200K | textimagepdf |
| eu.anthropic.claude-opus-4-5-20251101-v1:0 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 200K | textimagepdf |
| eu.anthropic.claude-opus-4-6-v1 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-opus-4-7 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-opus-4-8 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-opus-5 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-opus-5-5 | amazon-bedrock | $4.4 | $22 | $0.22 | $5.5 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-sonnet-4-20250514-v1:0 deprecated | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 200K | textimagepdf |
| eu.anthropic.claude-sonnet-4-5-20250929-v1:0 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 200K | textimagepdf |
| eu.anthropic.claude-sonnet-4-6 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-sonnet-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| eu.anthropic.claude-sonnet-5-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| eu.mistral.pixtral-large-2502-v1:0 | amazon-bedrock | $2 | $6 | — | — | — | — | — | 128K | textimage |
| global.amazon.nova-2-lite-v1:0 | amazon-bedrock | $0.3 | $2.5 | $0.07 | $0.3 | — | — | — | 1M | textimagevideopdf |
| global.anthropic.claude-fable-5 | amazon-bedrock | $10 | $50 | $1 | $12.5 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-fable-5-1 | amazon-bedrock | $10 | $50 | $0.25 | $12.5 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1 | $5 | $0.1 | $1.25 | — | — | — | 200K | textimagepdf |
| global.anthropic.claude-opus-4-5-20251101-v1:0 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 200K | textimagepdf |
| global.anthropic.claude-opus-4-6-v1 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-opus-4-7 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-opus-4-8 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-opus-5 | amazon-bedrock | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-opus-5-5 | amazon-bedrock | $4 | $20 | $0.2 | $5 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-sonnet-4-20250514-v1:0 deprecated | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 200K | textimagepdf |
| global.anthropic.claude-sonnet-4-5-20250929-v1:0 | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 200K | textimagepdf |
| global.anthropic.claude-sonnet-4-6 | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-sonnet-5 | amazon-bedrock | $2 | $10 | $0.2 | $2.5 | — | — | — | 1M | textimagepdf |
| global.anthropic.claude-sonnet-5-5 | amazon-bedrock | $2 | $10 | $0.2 | $2.5 | — | — | — | 1M | textimagepdf |
| global.moonshotai.kimi-k3 | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 1.048576M | textimage |
| global.openai.gpt-5.6-luna tiered | amazon-bedrock | $0.2 | $1.2 | $0.02 | $0.25 | — | — | — | 1.05M | textimage |
| global.openai.gpt-5.6-sol tiered | amazon-bedrock | $4 | $20 | $0.4 | $5 | — | — | — | 1.05M | textimage |
| global.openai.gpt-5.6-terra tiered | amazon-bedrock | $2 | $12 | $0.2 | $2.5 | — | — | — | 1.05M | textimage |
| global.openai.gpt-6-astra tiered | amazon-bedrock | $10 | $50 | $1 | $12.5 | — | — | — | 1.05M | textimage |
| global.openai.gpt-6-luna tiered | amazon-bedrock | $0.1 | $0.5 | $0.01 | $0.13 | — | — | — | 1.05M | textimage |
| global.openai.gpt-6-sol tiered | amazon-bedrock | $2 | $10 | $0.2 | $2.5 | — | — | — | 1.05M | textimage |
| global.openai.gpt-6.1-sol tiered | amazon-bedrock | $2 | $10 | $0.1 | $2.5 | — | — | — | 1.05M | textimage |
| global.xai.grok-4.6 | amazon-bedrock | $2 | $6 | $0.5 | — | — | — | — | 500K | textimage |
| global.xai.grok-4.7 | amazon-bedrock | $2 | $6 | $0.5 | — | — | — | — | 500K | textimagepdf |
| google.gemma-3-12b-it | amazon-bedrock | $0.09 | $0.29 | — | — | — | — | — | 131.072K | textimage |
| google.gemma-3-27b-it | amazon-bedrock | $0.23 | $0.38 | — | — | — | — | — | 131.072K | textimage |
| google.gemma-3-4b-it | amazon-bedrock | $0.04 | $0.08 | — | — | — | — | — | 131.072K | textimage |
| google.gemma-4-26b-a4b | amazon-bedrock | $0.13 | $0.4 | — | — | — | — | — | 262.144K | textimagevideo |
| google.gemma-4-31b | amazon-bedrock | $0.14 | $0.4 | — | — | — | — | — | 262.144K | textimagevideo |
| google.gemma-4-e2b | amazon-bedrock | $0.04 | $0.08 | — | — | — | — | — | 131.072K | textimageaudiovideo |
| in.anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1.1 | $5.5 | $0.11 | $1.38 | — | — | — | 200K | textimagepdf |
| in.anthropic.claude-opus-5 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| in.anthropic.claude-sonnet-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| in.openai.gpt-5.6-luna tiered | amazon-bedrock | $0.22 | $1.32 | $0.02 | $0.28 | — | — | — | 1.05M | textimagepdf |
| in.openai.gpt-5.6-terra tiered | amazon-bedrock | $2.2 | $13.2 | $0.22 | $2.75 | — | — | — | 1.05M | textimagepdf |
| jp.amazon.nova-2-lite-v1:0 | amazon-bedrock | $0.4 | $3.31 | $0.1 | $0.4 | — | — | — | 1M | textimagevideopdf |
| jp.anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1.1 | $5.5 | $0.11 | $1.38 | — | — | — | 200K | textimagepdf |
| jp.anthropic.claude-opus-4-7 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| jp.anthropic.claude-opus-4-8 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| jp.anthropic.claude-opus-5 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| jp.anthropic.claude-opus-5-5 | amazon-bedrock | $4.4 | $22 | $0.22 | $5.5 | — | — | — | 1M | textimagepdf |
| jp.anthropic.claude-sonnet-4-5-20250929-v1:0 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 200K | textimagepdf |
| jp.anthropic.claude-sonnet-4-6 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 1M | textimagepdf |
| jp.anthropic.claude-sonnet-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| meta.llama3-1-70b-instruct-v1:0 | amazon-bedrock | $0.72 | $0.72 | — | — | — | — | — | 128K | text |
| meta.llama3-1-8b-instruct-v1:0 | amazon-bedrock | $0.22 | $0.22 | — | — | — | — | — | 128K | text |
| meta.llama3-3-70b-instruct-v1:0 | amazon-bedrock | $0.72 | $0.72 | — | — | — | — | — | 128K | text |
| meta.llama4-maverick-17b-instruct-v1:0 | amazon-bedrock | $0.24 | $0.97 | — | — | — | — | — | 1M | textimage |
| meta.llama4-scout-17b-instruct-v1:0 | amazon-bedrock | $0.17 | $0.66 | — | — | — | — | — | 10M | textimage |
| minimax.minimax-m2 | amazon-bedrock | $0.3 | $1.2 | — | — | — | — | — | 204.608K | text |
| minimax.minimax-m2.1 | amazon-bedrock | $0.3 | $1.2 | — | — | — | — | — | 196.608K | text |
| minimax.minimax-m2.5 | amazon-bedrock | $0.3 | $1.2 | — | — | — | — | — | 196.608K | text |
| mistral.devstral-2-123b | amazon-bedrock | $0.4 | $2 | — | — | — | — | — | 262.144K | text |
| mistral.magistral-small-2509 | amazon-bedrock | $0.5 | $1.5 | — | — | — | — | — | 128K | textimage |
| mistral.ministral-3-14b-instruct | amazon-bedrock | $0.2 | $0.2 | — | — | — | — | — | 128K | textimage |
| mistral.ministral-3-3b-instruct | amazon-bedrock | $0.1 | $0.1 | — | — | — | — | — | 256K | textimage |
| mistral.ministral-3-8b-instruct | amazon-bedrock | $0.15 | $0.15 | — | — | — | — | — | 128K | textimage |
| mistral.mistral-large-3-675b-instruct | amazon-bedrock | $0.5 | $1.5 | — | — | — | — | — | 262.144K | textimage |
| mistral.pixtral-large-2502-v1:0 | amazon-bedrock | $2 | $6 | — | — | — | — | — | 128K | textimage |
| mistral.voxtral-mini-3b-2507 | amazon-bedrock | $0.04 | $0.04 | — | — | — | — | — | 32.768K | textaudio |
| mistral.voxtral-small-24b-2507 | amazon-bedrock | $0.1 | $0.3 | — | — | — | — | — | 32.768K | textaudio |
| moonshot.kimi-k2-thinking | amazon-bedrock | $0.6 | $2.5 | — | — | — | — | — | 262.144K | text |
| moonshotai.kimi-k2.5 | amazon-bedrock | $0.6 | $3 | — | — | — | — | — | 262.144K | textimage |
| nvidia.nemotron-nano-12b-v2 | amazon-bedrock | $0.2 | $0.6 | — | — | — | — | — | 131.072K | textimage |
| nvidia.nemotron-nano-3-30b | amazon-bedrock | $0.06 | $0.24 | — | — | — | — | — | 262.144K | text |
| nvidia.nemotron-nano-9b-v2 | amazon-bedrock | $0.06 | $0.23 | — | — | — | — | — | 131.072K | text |
| nvidia.nemotron-super-3-120b | amazon-bedrock | $0.15 | $0.65 | — | — | — | — | — | 262.144K | text |
| openai.gpt-5.4 | amazon-bedrock | $2.75 | $16.5 | $0.28 | — | — | — | — | 1M | textimagepdf |
| openai.gpt-5.5 | amazon-bedrock | $5.5 | $33 | $0.55 | — | — | — | — | 1M | textimagepdf |
| openai.gpt-5.6-luna tiered | amazon-bedrock | $0.22 | $1.32 | $0.02 | $0.28 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-5.6-sol tiered | amazon-bedrock | $4.4 | $22 | $0.44 | $5.5 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-5.6-terra tiered | amazon-bedrock | $2.2 | $13.2 | $0.22 | $2.75 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-6-astra tiered | amazon-bedrock | $11 | $55 | $1.1 | $13.75 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-6-luna tiered | amazon-bedrock | $0.11 | $0.55 | $0.01 | $0.14 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-6-sol tiered | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-6.1-sol tiered | amazon-bedrock | $2.2 | $11 | $0.11 | $2.75 | — | — | — | 1.05M | textimagepdf |
| openai.gpt-oss-120b | amazon-bedrock | $0.15 | $0.6 | — | — | — | — | — | 131.072K | text |
| openai.gpt-oss-120b-1:0 | amazon-bedrock | $0.15 | $0.6 | — | — | — | — | — | 131.072K | text |
| openai.gpt-oss-20b | amazon-bedrock | $0.07 | $0.3 | — | — | — | — | — | 131.072K | text |
| openai.gpt-oss-20b-1:0 | amazon-bedrock | $0.07 | $0.3 | — | — | — | — | — | 131.072K | text |
| openai.gpt-oss-safeguard-120b | amazon-bedrock | $0.15 | $0.6 | — | — | — | — | — | 128K | text |
| openai.gpt-oss-safeguard-20b | amazon-bedrock | $0.07 | $0.2 | — | — | — | — | — | 128K | text |
| qwen.qwen3-235b-a22b-2507-v1:0 | amazon-bedrock | $0.22 | $0.88 | — | — | — | — | — | 262.144K | text |
| qwen.qwen3-32b-v1:0 | amazon-bedrock | $0.15 | $0.6 | — | — | — | — | — | 32.768K | text |
| qwen.qwen3-coder-30b-a3b-v1:0 | amazon-bedrock | $0.15 | $0.6 | — | — | — | — | — | 262.144K | text |
| qwen.qwen3-coder-480b-a35b-v1:0 | amazon-bedrock | $0.45 | $1.8 | — | — | — | — | — | 131.072K | text |
| qwen.qwen3-coder-next | amazon-bedrock | $0.5 | $1.2 | — | — | — | — | — | 262.144K | text |
| qwen.qwen3-next-80b-a3b | amazon-bedrock | $0.15 | $1.2 | — | — | — | — | — | 262.144K | text |
| qwen.qwen3-vl-235b-a22b | amazon-bedrock | $0.53 | $2.66 | — | — | — | — | — | 262.144K | textimage |
| us-gov.openai.gpt-oss-120b-1:0 | amazon-bedrock | $0.18 | $0.72 | — | — | — | — | — | 128K | text |
| us-gov.openai.gpt-oss-20b-1:0 | amazon-bedrock | $0.08 | $0.36 | — | — | — | — | — | 128K | text |
| us.amazon.nova-2-lite-v1:0 | amazon-bedrock | $0.33 | $2.75 | $0.08 | $0.33 | — | — | — | 1M | textimagevideopdf |
| us.amazon.nova-lite-v1:0 | amazon-bedrock | $0.06 | $0.24 | $0.01 | $0.06 | — | — | — | 300K | textimagevideopdf |
| us.amazon.nova-micro-v1:0 | amazon-bedrock | $0.04 | $0.14 | $0.00875 | $0.04 | — | — | — | 128K | text |
| us.amazon.nova-premier-v1:0 deprecated | amazon-bedrock | $2.5 | $12.5 | $0.63 | $2.5 | — | — | — | 1M | textimagevideopdf |
| us.amazon.nova-pro-v1:0 | amazon-bedrock | $0.8 | $3.2 | $0.2 | $0.8 | — | — | — | 300K | textimagevideopdf |
| us.anthropic.claude-fable-5 | amazon-bedrock | $11 | $55 | $1.1 | $13.75 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-fable-5-1 | amazon-bedrock | $11 | $55 | $0.28 | $13.75 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-haiku-4-5-20251001-v1:0 | amazon-bedrock | $1.1 | $5.5 | $0.11 | $1.38 | — | — | — | 200K | textimagepdf |
| us.anthropic.claude-opus-4-1-20250805-v1:0 deprecated | amazon-bedrock | $15 | $75 | $1.5 | $18.75 | — | — | — | 200K | textimagepdf |
| us.anthropic.claude-opus-4-5-20251101-v1:0 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 200K | textimagepdf |
| us.anthropic.claude-opus-4-6-v1 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-opus-4-7 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-opus-4-8 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-opus-5 | amazon-bedrock | $5.5 | $27.5 | $0.55 | $6.88 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-opus-5-5 | amazon-bedrock | $4.4 | $22 | $0.22 | $5.5 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-sonnet-4-20250514-v1:0 deprecated | amazon-bedrock | $3 | $15 | $0.3 | $3.75 | — | — | — | 200K | textimagepdf |
| us.anthropic.claude-sonnet-4-5-20250929-v1:0 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 200K | textimagepdf |
| us.anthropic.claude-sonnet-4-6 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-sonnet-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| us.anthropic.claude-sonnet-5-5 | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1M | textimagepdf |
| us.deepseek.r1-v1:0 | amazon-bedrock | $1.35 | $5.4 | — | — | — | — | — | 128K | text |
| us.meta.llama3-1-70b-instruct-v1:0 | amazon-bedrock | $0.72 | $0.72 | — | — | — | — | — | 128K | text |
| us.meta.llama3-1-8b-instruct-v1:0 | amazon-bedrock | $0.22 | $0.22 | — | — | — | — | — | 128K | text |
| us.meta.llama3-3-70b-instruct-v1:0 | amazon-bedrock | $0.72 | $0.72 | — | — | — | — | — | 128K | text |
| us.meta.llama4-maverick-17b-instruct-v1:0 | amazon-bedrock | $0.24 | $0.97 | — | — | — | — | — | 1M | textimage |
| us.meta.llama4-scout-17b-instruct-v1:0 | amazon-bedrock | $0.17 | $0.66 | — | — | — | — | — | 10M | textimage |
| us.mistral.pixtral-large-2502-v1:0 | amazon-bedrock | $2 | $6 | — | — | — | — | — | 128K | textimage |
| us.moonshotai.kimi-k3 | amazon-bedrock | $3.3 | $16.5 | $0.33 | $4.13 | — | — | — | 1.048576M | textimage |
| us.openai.gpt-5.6-luna tiered | amazon-bedrock | $0.22 | $1.32 | $0.02 | $0.28 | — | — | — | 1.05M | textimage |
| us.openai.gpt-5.6-sol tiered | amazon-bedrock | $4.4 | $22 | $0.44 | $5.5 | — | — | — | 1.05M | textimage |
| us.openai.gpt-5.6-terra tiered | amazon-bedrock | $2.2 | $13.2 | $0.22 | $2.75 | — | — | — | 1.05M | textimage |
| us.openai.gpt-6-astra tiered | amazon-bedrock | $11 | $55 | $1.1 | $13.75 | — | — | — | 1.05M | textimage |
| us.openai.gpt-6-luna tiered | amazon-bedrock | $0.11 | $0.55 | $0.01 | $0.14 | — | — | — | 1.05M | textimage |
| us.openai.gpt-6-sol tiered | amazon-bedrock | $2.2 | $11 | $0.22 | $2.75 | — | — | — | 1.05M | textimage |
| us.openai.gpt-6.1-sol tiered | amazon-bedrock | $2.2 | $11 | $0.11 | $2.75 | — | — | — | 1.05M | textimage |
| us.writer.palmyra-x4-v1:0 | amazon-bedrock | $2.5 | $10 | — | — | — | — | — | 122.88K | text |
| us.writer.palmyra-x5-v1:0 | amazon-bedrock | $0.6 | $6 | — | — | — | — | — | 1.04M | text |
| us.xai.grok-4.6 | amazon-bedrock | $2.2 | $6.6 | $0.55 | — | — | — | — | 500K | textimage |
| us.xai.grok-4.7 | amazon-bedrock | $2.2 | $6.6 | $0.55 | — | — | — | — | 500K | textimagepdf |
| writer.palmyra-x4-v1:0 | amazon-bedrock | $2.5 | $10 | — | — | — | — | — | 122.88K | text |
| writer.palmyra-x5-v1:0 | amazon-bedrock | $0.6 | $6 | — | — | — | — | — | 1.04M | text |
| xai.grok-4.3 | amazon-bedrock | $1.25 | $2.5 | $0.2 | — | — | — | — | 1M | textimage |
| xai.grok-4.6 | amazon-bedrock | $2.2 | $6.6 | $0.55 | — | — | — | — | 500K | textimage |
| zai.glm-4.7 | amazon-bedrock | $0.6 | $2.2 | — | — | — | — | — | 202.752K | text |
| zai.glm-4.7-flash | amazon-bedrock | $0.07 | $0.4 | — | — | — | — | — | 202.752K | text |
| zai.glm-5 | amazon-bedrock | $1 | $3.2 | — | — | — | — | — | 202.752K | text |
| claude-fable-5 | anthropic | $10 | $50 | $1 | $12.5 | — | — | — | 1M | textimagepdf |
| claude-fable-5-1 | anthropic | $10 | $50 | $0.25 | $12.5 | — | — | — | 1M | textimagepdf |
| claude-haiku-4-5 | anthropic | $1 | $5 | $0.1 | $1.25 | — | — | — | 200K | textimagepdf |
| claude-haiku-4-5-20251001 | anthropic | $1 | $5 | $0.1 | $1.25 | — | — | — | 200K | textimagepdf |
| claude-opus-4-5 | anthropic | $5 | $25 | $0.5 | $6.25 | — | — | — | 200K | textimagepdf |
| claude-opus-4-5-20251101 | anthropic | $5 | $25 | $0.5 | $6.25 | — | — | — | 200K | textimagepdf |
| claude-opus-4-6 | anthropic | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| claude-opus-4-7 | anthropic | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| claude-opus-4-8 | anthropic | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| claude-opus-5 | anthropic | $5 | $25 | $0.5 | $6.25 | — | — | — | 1M | textimagepdf |
| claude-opus-5-5 | anthropic | $4 | $20 | $0.2 | $5 | — | — | — | 1M | textimagepdf |
| claude-sonnet-4-5 | anthropic | $3 | $15 | $0.3 | $3.75 | — | — | — | 1M | textimagepdf |
| claude-sonnet-4-5-20250929 | anthropic | $3 | $15 | $0.3 | $3.75 | — | — | — | 1M | textimagepdf |
| claude-sonnet-4-6 | anthropic | $3 | $15 | $0.3 | $3.75 | — | — | — | 1M | textimagepdf |
| claude-sonnet-5 | anthropic | $2 | $10 | $0.2 | $2.5 | — | — | — | 1M | textimagepdf |
| claude-sonnet-5-5 | anthropic | $2 | $10 | $0.2 | $2.5 | — | — | — | 1M | textimagepdf |
| command-a-03-2025 | cohere | $2.5 | $10 | — | — | — | — | — | 256K | text |
| command-a-plus-05-2026 | cohere | $2.5 | $10 | — | — | — | — | — | 128K | textimage |
| command-a-reasoning-08-2025 | cohere | $2.5 | $10 | — | — | — | — | — | 256K | text |
| command-a-translate-08-2025 | cohere | $2.5 | $10 | — | — | — | — | — | 8K | text |
